
Freeze Dry Chilli Con Carne
Higher Energy, Lower Weight and Great tasting
Ingredients
Hydrolysed vegetable protein (soya), Flavour, Chilli powder, Beetroot juice powder, Anthocyanin, Citric acid, Salt, Sweet paprika, Potato starch, Soya protein isolate, Rice, Minced beef, Onion powder, Vegetable oil, Fructose, Tomato, Kidney beans
Nutrition
Typical Values: | per 100g | per 159g | RI* | RI*/day |
Energy kJ | 2103 | 3343.8 | 2000.00 | 167.19% |
Energy kcal | 503 | 799.8 | 0.00 | 0.00% |
Fat | 22.8 | 36.3 | 70.00 | 51.86% |
of which saturated | 4.2 | 6.7 | 20.00 | 33.50% |
Carbohydrates | 48.2 | 76.6 | 0.00 | 0.00% |
of which sugars | 10.9 | 17.3 | 90.00 | 19.22% |
Protein | 21.4 | 34 | 0.00 | 0.00% |
Fibre | 7.1 | 11.3 | 6.00 | 188.33% |
Salt | 1.5 | 2.4 | 6.00 | 40.00% |
* Reference intake of an average adult (8400kJ/2000kcal)
Allergenic Information
For allergens see ingredients in bold, contains Soya protein isolate,Hydrolysed vegetable protein (soya)